64 Ravina Crescent Ancaster, Ontario L9G 2E7
$2,799,900
Exceptional location in the heart of Ancaster, this stunning architecturally designed custom home evokes a luxury Muskoka-inspired ambiance with its impressive presence, natural stone façade and beautifully landscaped setting surrounded by mature trees. Offering 4+1 bedrooms, 7.5 bathrooms, over 3,700 sq.ft. above grade plus a finished basement, this extraordinary residence blends luxury living with exceptional family functionality. The private backyard is an entertainer’s dream featuring an alfresco indoor/outdoor living space with hot tub, fire pit sitting area, outdoor kitchen with searing station, BBQ, two-burner stove and sink, all seamlessly connected through expansive sliding doors creating the perfect indoor-outdoor lifestyle. A separate backyard studio with wrap-around patio offers the ideal space for a private office, creative studio or kids’ playroom overlooking the serene green space. Inside, the spectacular family room showcases soaring double-height ceilings leading to an upper family room/flex space filled with natural light. The chef’s kitchen is equipped with a 48” six-burner gas stove with griddle, double gas ovens, side-by-side fridge & freezer, wine cooler, double electric ovens, built-in microwave and an exceptional butler’s pantry with second dishwasher, sink, prep counter and extensive storage. The main floor also features a versatile bedroom or office with ensuite and second laundry. The finished basement offers an incredible rec room with wet bar, games/dining area, additional bedroom or gym with private ensuite, wine cellar, cold room, wine tasting room and a luxurious spa retreat with sauna, jacuzzi tub, double shower, double vanity, TVs, fireplace and change room. Additional features include a 2-car garage, oversized driveway, and side entrance gate providing additional parking for multiple vehicles. (id:61576)
Property Details
| MLS® Number | 40832748 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | None |
| Features | Ravine, Conservation/green Belt, Wet Bar, Skylight, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 11 |
| Rental Equipment Type | None |
| Structure | Workshop, Shed, Porch |
| View Type | View Of Water |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Sauna, Water Meter, Wet Bar, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,130 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Er |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 21'2'' x 18'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 19'7'' x 10'8'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 20'8'' x 10'7'' | ||
| Second Level | Laundry Room | 6'2'' x 10'7'' | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 17'7'' x 20'2'' | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Games Room | 24'7'' x 17'7'' | ||
| Basement | Wine Cellar | 4'2'' x 9'9'' | ||
| Basement | Recreation Room | 19'4'' x 14'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'7'' x 13'9'' | ||
| Main Level | Family Room | 19'6'' x 18'4'' | ||
| Main Level | Kitchen | 19'8'' x 10'7'' | ||
| Main Level | Living Room | 16'10'' x 18'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 15'0'' x 11'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'1'' x 11'4'' | ||
| Main Level | Foyer | 13'8'' x 8'11'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29832146/64-ravina-crescent-ancaster
5111 New Street Unit 104
Burlington, Ontario L7L 1V2
(905) 637-1700
www.rightathomerealty.com/
Contact Us
Contact us for more information


















































