4 Rosemarie Boulevard Delhi, Ontario N4B 2W4
$839,000
3 bedroom home with a shop. Located on a quiet boulevard in farm country. This home has had multiple updates completed in recent years. Some features and date of upgrades: 2 sand point wells. Central AC 2021. Kitchen 2015. Main floor flooring 2024. Furnace & fireplace 2016. Water lines & electrical upgrades 2017. Shingles & insulation 2018. Exterior & siding 2019. Deck 2020. Sandpoint pump 2025. Gas heater in garage. Sprinkler system. Over sized main floor bedroom. Walkout to garage from main floor and basement level. Shop was built in 2023. Shop is well serviced. 100A. Gas line. Compressor lines. Radiant floor heating. Wall AC unit. LED lighting. Insulated. Ceiling fans. Metal roof. It provides multiple options of use. Measurements: Shop: H 13'03 x W 28'08 x L 38'06 Container: H 7'10 x W 7'08 x L 20'01 (id:61576)
Property Details
| MLS® Number | 40865046 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Country Residential |
| Parking Space Total | 13 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding, Shingles |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Type | In Floor Heating, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,778 Sqft |
| Type | House |
| Utility Water | Sand Point |
Parking
| Attached Garage | |
| Open |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 193 Ft |
| Size Frontage | 287 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'11'' x 10'6'' | ||
| Basement | Bedroom | 10'11'' x 10'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 22'11'' x 13'8'' | ||
| Main Level | Kitchen | 22'11'' x 18'9'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30306058/4-rosemarie-boulevard-delhi
1122 Wilson Street West
Ancaster, Ontario L9G 3K9
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/
Contact Us
Contact us for more information




























