42 Saturn Road Port Colborne, Ontario L3K 6E1
$449,900
Welcome to this spacious freehold townhome in the heart of Port Colborne! Featuring 3+1 bedrooms, 2 full bathrooms, and approximately 1,900 sq. ft. of livable area, this home offers plenty of room for a growing family. Enjoy abundant natural light, laminate flooring throughout, and a functional layout designed for comfortable everyday living. The main floor offers a bright and welcoming living space, while the lower level features an additional bedroom and convenient kitchenette, providing excellent flexibility for extended family, guests, or additional living space. Additional features include a built-in microwave, paved asphalt driveway, and outdoor space. A fantastic opportunity for first-time buyers, families, or investors looking for an affordable freehold home with versatility and potential. Don't miss your opportunity to make this Port Colborne property your own! (id:61576)
Property Details
| MLS® Number | 40865005 |
| Property Type | Single Family |
| Amenities Near By | Marina, Place Of Worship, Playground, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Marina, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 21 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'10'' x 7'10'' | ||
| Second Level | Bedroom | 14'0'' x 8'10'' | ||
| Second Level | Bedroom | 11'2'' x 10'0'' | ||
| Second Level | Primary Bedroom | 13'3'' x 10'8'' | ||
| Basement | Laundry Room | 9'8'' x 5'0'' | ||
| Basement | 4pc Bathroom | 9'7'' x 5'0'' | ||
| Basement | Kitchen | 9'5'' x 6'5'' | ||
| Basement | Recreation Room | 19'9'' x 9'9'' | ||
| Basement | Bedroom | 14'11'' x 9'6'' | ||
| Main Level | Foyer | 17'0'' x 7'5'' | ||
| Main Level | Dining Room | 15'3'' x 11'0'' | ||
| Main Level | Living Room | 17'0'' x 12'8'' | ||
| Main Level | Kitchen | 15'0'' x 8'11'' |
https://www.realtor.ca/real-estate/30316018/42-saturn-road-port-colborne
Salesperson
(289) 700-8313
5111 New Street Unit 104
Burlington, Ontario L7L 1V2
(905) 637-1700
www.rightathomerealty.com/
Contact Us
Contact us for more information


















































