89 Little John Road Dundas, Ontario L9H 4H2
$1,199,000
Perfectly tucked away on a quiet cul-de-sac in Dundas' coveted Pleasant Valley neighbourhood, this mid-century gem pairs striking landscaping and park views with a private ravine setting, with the trail and creek just beyond. Offering over 2,450 square feet of finished living space, this lovingly maintained home is ready to impress! A covered front entry with stone accents and manicured gardens set the tone for what awaits. Inside, the sun-filled main level boasts gleaming hardwood floors and soaring vaulted ceilings. The living room is framed by a wall of windows overlooking the treetops and shares a two-sided gas fireplace with the dining area. The bright kitchen features crisp white cabinetry, granite counters, a breakfast island, glass-front uppers and California shutters. The rare main-floor primary retreat offers a vaulted ceiling, triple doors to a private balcony, a walk-in closet with bureau-style storage, and a spa-like ensuite with jetted soaker tub, marble vanity and glass shower. A stylish powder room, main-floor laundry and inside access to the garage make single-level living effortless. Two large balconies with composite decking and glass railings overlook the peaceful yard. The fully finished walkout lower level is made for gathering, with a spacious rec room featuring a second fireplace framed by wall-to-wall built-ins, and patio doors to a sprawling patio and expansive lawn enclosed by towering cedar hedges. Two bedrooms, an office, a full bath and a bar area complete this level. Additional highlights include income-generating rooftop solar panels and a 2023 furnace, air conditioner, water treatment system and tankless water heater, plus an attached two-car garage and semi-circle driveway. Close to trails, conservation lands, parks and top schools, and minutes to historic downtown Dundas, McMaster University and highway access. With immediate possession available, a setting this special won't stay a secret for long - better call first! (id:61576)
Property Details
| MLS® Number | 40865071 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Cul-de-sac, Ravine, Conservation/green Belt |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Material | Concrete Block, Concrete Walls, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone, Stucco, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,458 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Carport |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 134 Ft |
| Size Frontage | 70 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2,r2-fp |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'0'' x 14'7'' | ||
| Basement | 4pc Bathroom | 4'10'' x 6'9'' | ||
| Basement | Dinette | 7'0'' x 10'10'' | ||
| Basement | Office | 7'0'' x 13'6'' | ||
| Basement | Bedroom | 14'5'' x 10'4'' | ||
| Basement | Bedroom | 13'10'' x 10'4'' | ||
| Basement | Recreation Room | 23'0'' x 16'2'' | ||
| Main Level | Foyer | 7'8'' x 10'4'' | ||
| Main Level | Laundry Room | 6'7'' x 12'8'' | ||
| Main Level | 2pc Bathroom | 4'7'' x 2'8'' | ||
| Main Level | Other | 9'11'' x 6'5'' | ||
| Main Level | 4pc Ensuite Bath | 7'8'' x 9'9'' | ||
| Main Level | Primary Bedroom | 21'5'' x 11'8'' | ||
| Main Level | Kitchen | 14'8'' x 12'6'' | ||
| Main Level | Dining Room | 10'8'' x 13'2'' | ||
| Main Level | Living Room | 22'4'' x 13'3'' |
https://www.realtor.ca/real-estate/30323599/89-little-john-road-dundas
Salesperson
(905) 928-0063
#102-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/
Contact Us
Contact us for more information

















































