4109 Road 164 West Perth, Ontario N0K 1N0
$1,095,000
Exceptional space, quality construction, and thoughtful design come together in this impressive 3,400+ sq ft home offering comfort, versatility, and plenty of room to grow. Featuring 4 bedrooms plus a flexible area that could accommodate an in-law or granny suite setup, the layout provides excellent options for multi-generational living, guests, a home office, or additional living space.Built with durable ICF construction and topped with a metal roof, this home is designed with long-term durability and efficiency in mind. In-floor heating throughout the entire main floor provides consistent comfort, while the wheelchair-accessible layout adds practicality and ease of living. Two strategically placed sun tunnels bring additional natural light into the home, while two reverse-osmosis water systems provide added convenience.Outside, the fully fenced yard offers plenty of room to enjoy the property, while the large garage and additional barn provide exceptional space for storage, hobbies, equipment, or a workshop. A Level 2 EV charger adds a modern touch, and for those looking for a little country living, the chickens can be included with the home if desired.A unique property offering substantial living space, flexible accommodations, quality construction, and a lifestyle that combines modern convenience with country-style living. (id:61576)
Property Details
| MLS® Number | X13826596 |
| Property Type | Single Family |
| Community Name | Mitchell |
| Amenities Near By | Place Of Worship, Golf Nearby |
| Community Features | School Bus, Community Centre |
| Features | Wheelchair Access, Guest Suite |
| Parking Space Total | 14 |
| Structure | Patio(s), Barn |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Softener, Water Heater, Water Meter, Dryer, Freezer, Oven, Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete, Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 313 Ft ,4 In |
| Size Frontage | 113 Ft ,6 In |
| Size Irregular | 113.5 X 313.4 Ft |
| Size Total Text | 113.5 X 313.4 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.78 m | 6.48 m | 4.78 m x 6.48 m |
| Second Level | Bathroom | 2.15 m | 2.05 m | 2.15 m x 2.05 m |
| Second Level | Bedroom 4 | 3.15 m | 5.12 m | 3.15 m x 5.12 m |
| Main Level | Bathroom | 1.8 m | 1 m | 1.8 m x 1 m |
| Main Level | Bathroom | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
| Main Level | Bathroom | 1.8 m | 1 m | 1.8 m x 1 m |
| Main Level | Kitchen | 5.8 m | 6.07 m | 5.8 m x 6.07 m |
| Main Level | Living Room | 5.84 m | 7.11 m | 5.84 m x 7.11 m |
| Main Level | Bedroom 2 | 3.66 m | 5.12 m | 3.66 m x 5.12 m |
| Main Level | Bedroom | 4.52 m | 4.41 m | 4.52 m x 4.41 m |
| Main Level | Dining Room | 5.8 m | 5.58 m | 5.8 m x 5.58 m |
| Main Level | Bedroom 3 | 3.73 m | 2.41 m | 3.73 m x 2.41 m |
| Main Level | Family Room | 5.42 m | 8.01 m | 5.42 m x 8.01 m |
| Main Level | Bathroom | 3.23 m | 1.84 m | 3.23 m x 1.84 m |
https://www.realtor.ca/real-estate/30325985/4109-road-164-west-perth-mitchell-mitchell
Salesperson
(866) 530-7737
shaunpickering.exprealty.com/
www.instagram.com/realtor.shaunpickering/?hl=en
Contact Us
Contact us for more information

















































