10354 Go Home Lake Shore Georgian Bay, Ontario P0C 1H0
$1,099,000
Exceptional privacy on beautiful Go Home Lake. Set on an extraordinarily private stretch of shoreline, this stunning Go Home Lake retreat offers 200 feet of pristine waterfront, bordered by Crown land on two sides and overlooking uninhabited Crown land islands. To the west, Crown land fully surrounds Stumpy Bay, creating a rare sense of seclusion and uninterrupted natural beauty. The four-bedroom cottage blends comfort with craftsmanship. An inviting open-concept layout features a custom kitchen-tastefully remodeled in 2017-flowing into the dining area and a warm, spacious living room anchored by a striking stone fireplace. A separate sunroom provides a quiet place to unwind with views of the water. The large primary bedroom was thoughtfully updated in 2019 and includes an ensuite bath with laundry. Three additional well-sized bedrooms, refreshed in 2022, offer comfortable accommodations for family and guests, complemented by a main 3-piece bath. This property excels in outdoor living. Multi-level decks, extensive new granite landscaping completed in 2024, a granite fire-pit patio, and granite steps leading to the shoreline create a dramatic and durable landscape. At the water's edge, you'll find huge docks and a large boathouse, completely rebuilt in 2022 and equipped with a 4,000 lbs boat lift. Perched on a small hill overlooking the lake, a charming sleeping cabin provides additional guest space in a peaceful, private setting. The cottage has been meticulously maintained, with significant upgrades including a new roof in 2015 and foundation reinforcement in 2017-ensuring long-term structural confidence. Go Home Lake is renowned for its natural beauty, abundant Crown land, scenic trails, and waterfalls. Access to Georgian Bay is available through the Voyageurs Club. This boat-access property is just a 4-minute ride from the marina, and located close to shopping, restaurants, golf, and skiing. Only 1 hour and 45 minutes from the GTA, it's an ideal escape. (id:61576)
Property Details
| MLS® Number | X13823020 |
| Property Type | Single Family |
| Community Name | Gibson |
| Amenities Near By | Golf Nearby, Ski Area |
| Community Features | Fishing |
| Easement | Easement |
| Features | Wooded Area, Sloping, Rolling, Partially Cleared |
| Structure | Deck, Patio(s), Shed, Boathouse, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Go Home Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, All, Furniture, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Vinyl, Wood |
| Foundation Type | Block, Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 205 Ft ,6 In |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 205.5 Ft |
| Size Total Text | 200 X 205.5 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Sr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.9 m | 4.12 m | 4.9 m x 4.12 m |
| Main Level | Dining Room | 4.57 m | 1.85 m | 4.57 m x 1.85 m |
| Main Level | Living Room | 5.87 m | 3.89 m | 5.87 m x 3.89 m |
| Main Level | Sunroom | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
| Main Level | Utility Room | 1.58 m | 1.22 m | 1.58 m x 1.22 m |
| Upper Level | Bathroom | 3.15 m | 1.78 m | 3.15 m x 1.78 m |
| Upper Level | Primary Bedroom | 4.09 m | 3.84 m | 4.09 m x 3.84 m |
| Upper Level | Bathroom | 3.71 m | 1.5 m | 3.71 m x 1.5 m |
| Upper Level | Bedroom 2 | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
| Upper Level | Bedroom 3 | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
| Upper Level | Bedroom 4 | 3.51 m | 2.52 m | 3.51 m x 2.52 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30321872/10354-go-home-lake-shore-georgian-bay-gibson-gibson
243 Hurontario St
Collingwood, Ontario L9Y 2M1
(705) 416-1499
(705) 416-1495
Contact Us
Contact us for more information














































