208 Hincks Street Goderich, Ontario N7A 3C8
3 Bedroom
1 Bathroom
700 - 1,100 sqft
Central Air Conditioning
Forced Air
$419,000
Attention first time buyers and retirees! This detached home is set on an oversized lot in central Goderich, close to shopping, schools and the Lake Huron shoreline! Features include 3 bedrooms including one on the main level, a main level 4 pc bath and spacious rear kitchen. The basement offers tons of storage along with laundry facilities. There is also a high efficiency gas furnace with central A/C. Outside, there is a storage shed and large fenced rear yard. Don't miss out on this great opportunity to own your cozy affordable home today! (id:61576)
Property Details
| MLS® Number | X14007388 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Beach, Hospital, Schools |
| Community Features | Community Centre |
| Features | Flat Site |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,9 In |
| Size Frontage | 75 Ft ,3 In |
| Size Irregular | 75.3 X 135.8 Ft |
| Size Total Text | 75.3 X 135.8 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.87 m | 2.61 m | 3.87 m x 2.61 m |
| Second Level | Bedroom 3 | 4.12 m | 3.79 m | 4.12 m x 3.79 m |
| Main Level | Mud Room | 4.33 m | 2.23 m | 4.33 m x 2.23 m |
| Main Level | Living Room | 5.05 m | 3.68 m | 5.05 m x 3.68 m |
| Main Level | Dining Room | 2.96 m | 2.63 m | 2.96 m x 2.63 m |
| Main Level | Kitchen | 4.38 m | 2.64 m | 4.38 m x 2.64 m |
| Main Level | Primary Bedroom | 3.45 m | 2.61 m | 3.45 m x 2.61 m |
| Main Level | Bathroom | 2.75 m | 1.55 m | 2.75 m x 1.55 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30393938/208-hincks-street-goderich-goderich-town-goderich-town
ROBIN HEWITT
Broker
(519) 524-0774
Broker
(519) 524-0774
Pebble Creek Real Estate Inc.
47 Bennett Street W
Goderich, Ontario N7A 1X5
47 Bennett Street W
Goderich, Ontario N7A 1X5
(519) 441-7430
www.pebble-creek.ca/
Contact Us
Contact us for more information
























