2340 Wilson Street W Ancaster, Ontario L0R 1A0
$725,000
Ancaster 3.5-acre property with both residential, S1 and S2 commercial zoning has wide range of uses such as retail, professional and medical office, restaurants, home business, daycare, live-work spaces, and much more . Excellent business or investment opportunity. Currently operating as well established women’s consignment store. Picturesque, park-like lot with a private pond, mature trees, and surrounded by farmland and hobby farms, providing exceptional privacy. Additional outbuildings/studio space has further flexibility for hobbyists or entrepreneurs. Enjoy outdoor living with an above-ground pool and gazebo in this serene setting. Conveniently located just 5 minutes to all amenities including shopping, restaurants, and major retailers such as Walmart Supercentre, Longo’s, Canadian Tire, and McDonald’s. Steps to the Ancaster Senior Achievement Centre. A truly exceptional property combining lifestyle, income potential, and convenience offering easy access to Highway 403 for Toronto or Brantford bound destinations The property requires some TLC. (id:61576)
Property Details
| MLS® Number | 40861557 |
| Property Type | Single Family |
| Neigbourhood | Parkview Heights |
| Amenities Near By | Airport, Golf Nearby |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Other |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,200 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Airport, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 505 Ft |
| Size Frontage | 120 Ft |
| Size Irregular | 3.54 |
| Size Total | 3.54 Ac|2 - 4.99 Acres |
| Size Total Text | 3.54 Ac|2 - 4.99 Acres |
| Zoning Description | S1, S2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16'8'' x 16'8'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'0'' x 11'6'' | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Kitchen | 16'9'' x 13'0'' | ||
| Main Level | Other | 27'0'' x 22'0'' | ||
| Main Level | Family Room | 16'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Dining Room | 12'0'' x 11'0'' | ||
| Main Level | Kitchen | 12'0'' x 11'0'' | ||
| Main Level | Living Room | 22'0'' x 13'5'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30249302/2340-wilson-street-w-ancaster
Broker
(905) 902-4099
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/
Contact Us
Contact us for more information









































