335 Third Street Centre Wellington, Ontario N0B 1J0
$439,900
Prime Lake Belwood waterfront on coveted Third Street, ready for your vision! If you know Lake Belwood, you know Third Street is one of the most desirable spots on the lake, and opportunities like this don't come along every season. With a wide, level lawn stretching right to the water's edge, a gentle shoreline perfect for launching kayaks and paddleboards, and the kind of panoramic lake view you'd expect in Muskoka - without the Muskoka price or the four-hour drive! Whether you're dreaming of building a custom lake house or transforming the existing cottage with a top-to-bottom renovation, this waterfront retreat offers plenty of potential. And there's no need to wait to start making memories! The existing cottage and spacious bunkie can accommodate 10+ guests, so you can enjoy summers at the lake while you plan for the future. Think boating, swimming, fishing, evenings around the bonfire, and sunsets that instantly de-stress. Best of all, you're less than an hour from Guelph, Kitchener-Waterloo, Milton, Burlington, Orangeville, and Caledon, making spontaneous day trips (or even a weeknight swim!) entirely possible. Part of the GRCA cottage lot program on leased land. Full-time use permitted April 15 to November 15, plus 10 days per month during the off-season. New construction and major renovations are subject to GRCA approval. (id:61576)
Property Details
| MLS® Number | X14027644 |
| Property Type | Single Family |
| Community Name | Belwood |
| Features | Cul-de-sac, Wooded Area, Conservation/green Belt, Gazebo |
| Parking Space Total | 4 |
| Structure | Deck, Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Belwood |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Furniture, Microwave, Oven, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Private Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Sunroom | 6.94 m | 2.37 m | 6.94 m x 2.37 m |
| Other | Kitchen | 2.45 m | 4.03 m | 2.45 m x 4.03 m |
| Other | Dining Room | 4.58 m | 2.05 m | 4.58 m x 2.05 m |
| Other | Living Room | 4.58 m | 3.91 m | 4.58 m x 3.91 m |
| Other | Bedroom | 2.81 m | 2.34 m | 2.81 m x 2.34 m |
| Other | Bedroom 2 | 2.45 m | 2.95 m | 2.45 m x 2.95 m |
| Other | Bedroom 3 | 2.45 m | 2.93 m | 2.45 m x 2.93 m |
| Other | Bathroom | 2.42 m | 1.83 m | 2.42 m x 1.83 m |
| Other | Bedroom 4 | 6.46 m | 3.51 m | 6.46 m x 3.51 m |
| Other | Bathroom | 0.65 m | 1.92 m | 0.65 m x 1.92 m |
https://www.realtor.ca/real-estate/30395539/335-third-street-centre-wellington-belwood-belwood
Broker
(519) 766-6041
www.andraarnold.com/
www.facebook.com/GuelphRealtor/
www.linkedin.com/in/guelphrealestate
www.instagram.com/andraarnold
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
(519) 824-9050
(519) 824-5183
www.royalcity.com/
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Contact Us
Contact us for more information



































