473 Campbell Street Huron-Kinloss, Ontario N0G 2H0
$299,900
Why keep paying rent when homeownership could be within reach? This move-in-ready, 3-bedroom, 2-bathroom home offers an affordable opportunity for first-time buyers and investors alike. Enjoy modern kitchen cabinets, two updated bathrooms-including a soaker tub upstairs-and a natural gas furnace and central air conditioning installed in 2023. Patio doors from the living room open onto a deck, perfect for barbecuing and relaxing outdoors. For investors, this home has been a successful rental for the past five years, renting for approximately $1,900 per month plus utilities. Some photos have been virtually staged using AI to help you envision new colour schemes, furniture placement and how the rooms could be used. This is an affordable place to call home or an opportunity to add to your rental portfolio-book your showing today! (id:61576)
Property Details
| MLS® Number | X12897814 |
| Property Type | Single Family |
| Community Name | Lucknow |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 22 Ft ,9 In |
| Size Irregular | 22.8 X 165 Ft |
| Size Total Text | 22.8 X 165 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.76 m | 2.96 m | 2.76 m x 2.96 m |
| Second Level | Primary Bedroom | 2.95 m | 4.06 m | 2.95 m x 4.06 m |
| Second Level | Bedroom 2 | 2.99 m | 2.78 m | 2.99 m x 2.78 m |
| Second Level | Bedroom 3 | 2.7 m | 3.62 m | 2.7 m x 3.62 m |
| Main Level | Kitchen | 3.68 m | 3.92 m | 3.68 m x 3.92 m |
| Main Level | Living Room | 4.7 m | 3.64 m | 4.7 m x 3.64 m |
| Main Level | Bathroom | 2.33 m | 2.33 m | 2.33 m x 2.33 m |
https://www.realtor.ca/real-estate/29488736/473-campbell-street-huron-kinloss-lucknow-lucknow
Broker of Record
(519) 379-7653
www.facebook.com/Ambrose-Garvey-Peak-Edge-Realty-Ltd-Brokerage-310545859144431/
425 7th Ave
Hanover, Ontario N4N 2J3
(519) 506-7700
(519) 506-6700
www.peakedge.ca/
Contact Us
Contact us for more information



































