55 Blue Springs Drive Unit# 611 Waterloo, Ontario N2J 4T3
$495,000Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$769.32 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$769.32 Monthly2 PARKING SPACES! Enjoy scenic views of the beautifully landscaped grounds, walking trails and the sparkling lights of the city through the floor to ceiling windows in this captivating 2 bedroom, 2 bath 1268 sq ft corner unit condo. You'll appreciate the open and airy layout as you enter the home with a spacious living room and inviting dining room, while the bright kitchen features lots of cupboards and a welcoming breakfast nook. A versatile den or reading area would be the perfect space for a home office, and a convenient in-suite laundry room adds to the ease of everyday living. A storage unit and 1 underground and 1 exterior surface parking spots are included. This well-run building offers wonderful amenities, including a roof top patio with barbeques, 2 party rooms and a workshop. Desirably located close to greenspace, expressway, shopping and restaurants. FRAME THE VIEW! (id:61576)
Property Details
| MLS® Number | 40858472 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Industrial Park, Quiet Area |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 2 |
| Storage Type | Locker |
| View Type | View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Guest Suite |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,268 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rmu-40 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'7'' x 11'0'' | ||
| Main Level | Primary Bedroom | 13'8'' x 11'10'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 19'7'' x 9'8'' | ||
| Main Level | Breakfast | 7'10'' x 7'7'' | ||
| Main Level | Kitchen | 7'10'' x 11'3'' | ||
| Main Level | Living Room | 19'7'' x 14'3'' |
https://www.realtor.ca/real-estate/30205279/55-blue-springs-drive-unit-611-waterloo
180 Weber St. S.
Waterloo, Ontario N2J 2B2
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Salesperson
(519) 888-7110
180 Weber Street South Unit A
Waterloo, Ontario N2J 2B2
(519) 888-7110
www.remaxsolidgold.biz/
Contact Us
Contact us for more information








































