7 Shadywood Lane Cambridge, Ontario N1R 5S2
$999,000
CLOSE TO 3,000 SQ. FT. OF FINISHED LIVING SPACE IN A MUSKOKA-LIKE SETTING — WHILE STILL CLOSE TO ALL MAJOR CITY AMENITIES! Welcome to 7 Shady Wood Lane, Cambridge, a spacious and beautifully updated bungalow offering 4 bedrooms, 3 bathrooms and a double-car garage, all situated on an impressive 100’ by 150’ lot. Step inside and you’ll immediately appreciate the character, space and quality of this home, featuring original hardwood flooring throughout the bedrooms and living room and a beautifully updated kitchen designed for both everyday living and entertaining. The kitchen is exceptionally well equipped with a built-in Wolf oven plus a second oven, providing plenty of flexibility for the home chef and for entertaining family and friends. Just off the kitchen is a separate formal dining room, highlighted by large picture windows that fill the space with natural light, along with sliding glass doors providing a direct walkout to the patio and backyard. Two of the bedrooms also feature sliding glass doors with direct walkouts to the backyard, creating a wonderful connection to the property’s peaceful outdoor surroundings. The updated bathrooms showcase quality finishes, including beautiful porcelain tile imported from Italy. With close to 3,000 sq. ft. of finished living space, there’s plenty of room for the entire family. The partially finished basement offers a large recreation room along with an impressive 4-piece bathroom featuring a rain shower and heated flooring. A significant portion of the basement remains unfinished. Many major updates have been completed, including newer windows and doors with a transferable warranty, newer furnace, A/C and hot water tank. Outside is where this property truly shines. The expansive lot offers a beautiful custom aluminum fence, creating a private, peaceful setting with a distinctly Muskoka-like feel — all while remaining conveniently close to shopping, restaurants, schools and major city amenities. (id:61576)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40864988 |
| Property Type | Single Family |
| Neigbourhood | Littles Corners |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,970 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 152 Ft |
| Size Frontage | 93 Ft |
| Size Irregular | 15047.93 |
| Size Total | 15047.93 Ac|under 1/2 Acre |
| Size Total Text | 15047.93 Ac|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5'6'' x 4'8'' | ||
| Basement | Utility Room | 13'8'' x 14'5'' | ||
| Basement | Other | 22'6'' x 13'10'' | ||
| Basement | Storage | 13'11'' x 8'7'' | ||
| Basement | Storage | 12'7'' x 3'1'' | ||
| Basement | 4pc Bathroom | 12'7'' x 8'5'' | ||
| Basement | Gym | 16'1'' x 8'0'' | ||
| Basement | Recreation Room | 29'5'' x 17'5'' | ||
| Main Level | Foyer | 10'6'' x 6'1'' | ||
| Main Level | Laundry Room | 7'6'' x 6'11'' | ||
| Main Level | Kitchen | 19'10'' x 13'5'' | ||
| Main Level | Mud Room | 10'0'' x 5'11'' | ||
| Main Level | Primary Bedroom | 15'0'' x 13'6'' | ||
| Main Level | 4pc Bathroom | 7'5'' x 7'7'' | ||
| Main Level | Bedroom | 13'5'' x 11'4'' | ||
| Main Level | Bedroom | 12'10'' x 12'5'' | ||
| Main Level | 2pc Bathroom | 5'7'' x 3'11'' | ||
| Main Level | Bedroom | 13'6'' x 9'6'' | ||
| Main Level | Dining Room | 13'1'' x 12'4'' | ||
| Main Level | Living Room | 22'9'' x 14'3'' |
https://www.realtor.ca/real-estate/30309996/7-shadywood-lane-cambridge
Salesperson
(519) 740-3690
(519) 740-7230
1400 Bishop St.
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact Us
Contact us for more information


















































