826 Millgrove Side Road Millgrove, Ontario L0R 1V0
$1,285,000
There’s a lot to appreciate about the setting of this Millgrove home. The property is surrounded by mature landscaping, with a beautiful backyard that opens to views across the neighbouring fields. It feels private and peaceful, yet you can walk to Millgrove School and the community park, while Waterdown, Burlington, Hamilton and highway access are all within easy reach. The three-car garage is another standout, with plenty of room for vehicles, storage, hobbies or recreational equipment. Inside, the renovated kitchen is designed around an open-concept layout that brings the main living spaces together. Custom Copeland cabinetry, a walk-in pantry, JennAir cooktop with downdraft and two Miele wall ovens are among the highlights, with plenty of workspace and room to gather. Many of the larger updates have already been completed. The furnace and air conditioner were replaced in 2024, most windows and doors were replaced during the 2016 renovation, and the roof was replaced in 2015. The water system includes a 2023 water softener and iron filter along with a continuous-pressure well system. The owned water heater is less than five years old, the central vacuum was replaced in 2025, dishwasher in 2026, and washer and dryer in 2023. The backyard continues the living space outdoors with a large composite deck, hot tub, fire pit and plenty of room to enjoy the property. With open views behind you and the school and park just a short walk away, the location gives you a rural setting without feeling removed from the community. Don’t be TOO LATE*! *REG TM. RSA. (id:61576)
Property Details
| MLS® Number | 40865945 |
| Property Type | Single Family |
| Neigbourhood | Millgrove |
| Amenities Near By | Park, Place Of Worship, Playground, Schools |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Features | Conservation/green Belt |
| Parking Space Total | 9 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Water Softener, Washer, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,163 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'11'' x 9'9'' | ||
| Second Level | Bedroom | 11'4'' x 9'11'' | ||
| Second Level | Bedroom | 11'3'' x 9'11'' | ||
| Second Level | Primary Bedroom | 19'3'' x 9'9'' | ||
| Basement | Utility Room | 9'10'' x 7'5'' | ||
| Basement | Bonus Room | 9'5'' x 8'8'' | ||
| Basement | Recreation Room | 18'8'' x 21'11'' | ||
| Lower Level | Laundry Room | 8'3'' x 6'9'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 21'0'' x 13'8'' | ||
| Main Level | Dining Room | 21'0'' x 13'0'' | ||
| Main Level | Kitchen | 21'0'' x 10'1'' |
Utilities
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30318364/826-millgrove-side-road-millgrove
#1b-493 Dundas Street E.
Waterdown, Ontario L0R 2H1
(905) 689-9223
www.remaxescarpment.com/
Contact Us
Contact us for more information















































