91 Patrick Street W North Huron, Ontario N0G 2W0
$449,900
Welcome to 91 Patrick Street in Wingham! Situated on a large lot, this spacious home offers 6 bedrooms and 3 bathrooms with plenty of room for the whole family. The main floor features two bedrooms that could also be used as a home office, gym, or den, along with a large living room, beautiful open-concept kitchen and dining area, and a sunroom just off the dining room. Upstairs, you'll find three additional bedrooms, convenient second-floor laundry, and a full bathroom. Outside, enjoy the private backyard and an impressive 40' x 14' deck attached to the home, wrapping from the kitchen around to the sunroom and providing plenty of space for outdoor entertaining and relaxation. Located close to parks, North Huron Daycare, the splash pad, Maitland River, and local trails, this home offers plenty of space and a convenient location in the heart of Wingham. Come see the possibilities at 91 Patrick Street! (id:61576)
Open House
This property has open houses!
10:00 am
Ends at:11:30 am
Property Details
| MLS® Number | X13820256 |
| Property Type | Single Family |
| Community Name | Wingham |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 51 Ft ,3 In |
| Size Irregular | 51.3 X 132 Ft |
| Size Total Text | 51.3 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
| Second Level | Bedroom | 4.78 m | 3.4 m | 4.78 m x 3.4 m |
| Second Level | Laundry Room | 2.31 m | 1.65 m | 2.31 m x 1.65 m |
| Second Level | Bedroom | 4.14 m | 4.04 m | 4.14 m x 4.04 m |
| Second Level | Bedroom | 5.03 m | 3.07 m | 5.03 m x 3.07 m |
| Main Level | Den | 4.17 m | 4.01 m | 4.17 m x 4.01 m |
| Main Level | Living Room | 4.75 m | 3.76 m | 4.75 m x 3.76 m |
| Main Level | Dining Room | 4.6 m | 4.47 m | 4.6 m x 4.47 m |
| Main Level | Kitchen | 5.05 m | 3.02 m | 5.05 m x 3.02 m |
| Main Level | Bedroom | 3.96 m | 3.91 m | 3.96 m x 3.91 m |
| Main Level | Bedroom | 4.57 m | 2.77 m | 4.57 m x 2.77 m |
| Main Level | Mud Room | 3.61 m | 2.46 m | 3.61 m x 2.46 m |
| Main Level | Sunroom | 4.6 m | 2.26 m | 4.6 m x 2.26 m |
https://www.realtor.ca/real-estate/30318518/91-patrick-street-w-north-huron-wingham-wingham
Salesperson
(519) 531-1100
www.remaxlandexchange.ca/
www.facebook.com/remaxlandexchangewingham
262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
Salesperson
(226) 992-0264
159 High Street
Southampton, Ontario N0H 2L0
(519) 797-1755
(519) 797-1775
www.remaxlandexchange.ca/
Contact Us
Contact us for more information









































